Approved Projects
2022 Approved Projects (For Fiscal Year 2023)
Project Title | Category | Sponsor | CPA Funding |
---|---|---|---|
Paul Revere Heritage Site Bathrooms | Open Space/Recreation | Select Board, R&S Trust | $210,000 |
Library Reading Garden Design Study | Recreation | Library Board of Trustees | $15,000 |
Hanson Elementary Playground | Recreation | Canton Public Schools | $286,924 |
Galvin Basketball Court - supplement | Recreation | Canton Public Schools | $54,095 |
Mutch Skating Rink Design | Recreation | Canton Parks & Rec/Youth Hockey | $50,000 |
1925 LaFrance Fire Engine Restoration | Historical | Canton Fire Department | $168,000 |
Affordable Housing Trust Transfer - Housing Coordinator | Housing | Housing Trust | $47,500 |
Hagan Court Emergency Stairs - supplement | Housing | Housing Authority | $80,000 |
2021 Approved Projects (for Fiscal Year 2022)
Project Title | Category | Sponsor | CPA Funding |
---|---|---|---|
Memorial Hall Exterior - Design | Historic | Canton Facilities Dept. | $283,506 |
Hunneman Hand Tub Restoration | Historic | Canton Historical Society | $46,000 |
Hooper Bell Restoration | Historic | Historical Society, R & S Trust | $5,000 |
Hagan Court Emergency Stairs | Housing | Canton Housing Authority | $100,000 |
Transfer to Housing Trust | Housing | Canton Housing Trust | $50,000 |
Transfer to Conservation | Open Space | Conservation Commission | $25,000 |
Warner Trail Design Study | Open Space/Recreation | Walk, Hike & Bike Committee | $50,000 |
Gibson Field Restoration | Recreation | Playground & Recreation Commission | $34,000 |
Luce School Playground | Recreation | Canton Public Schools | $270,322 |
2020 Approved Projects (for Fiscal Year 2021)
Project Title | Category | Sponsor | CPA Funding |
---|---|---|---|
Newhouse Improvements | Open Space | Conservation/Select Board | $239,130 |
Pequitside Courts | Recreation | Playground & Recreation Commission | $116,600 |
Galvin Basketball Courts | Recreation | Canton Public Schools | $35,097 |
Tilden House - Phase II | Historic | Canton Historical Society | $450,000 |
Memorial Hall Restoration Study | Historic | Department of Public Works | $15,000 |
Hemenway Alarm System | Community Housing | Canton Housing Authority | $80,000 |
Emergency Housing Assistance | Community Housing | Canton Planning Board | $52,000 |
2019 Approved Projects (for Fiscal Year 2020)
Project Title |
Category |
Sponsor |
CPA Funding |
---|---|---|---|
Brayton Circle Siding | Community Housing | Canton Housing Authority | $74,000 |
Town Hall Copper Roof | Historic | Department of Public Works | $28,000 |
Ancient Records Preservation | Historic | Canton Historical Society | $37,120 |
Bolivar Pool (partial funding) | Recreation | Playground & Recreation Commission | $200,000 |
Kennedy School Basketball Courts | Recreation | Canton Public Schools | $50,000 |
SHINE Slide at Luce School | Recreation | Canton Public Schools | $35,000 |
Field Improvements (multiple) | Recreation | Canton Little League | $80,000 |
Newhouse Design & Engineering | Open Space/Recreation | Selectmen | $62,171 |
PRHS Interpretive Signage | Open Space | Selectmen / PRHS Commission | $55,000 |
2018 Approved Projects (for Fiscal Year 2019)
Project Title |
Category |
Sponsor |
CPA Funding |
---|---|---|---|
Rubin Court Senior Housing | Community Housing | Canton Housing Authority | $80,000 |
Heritage Site Improvements | Open Space | Selectmen / PRHS Commission | $325,500 |
Restroom Facility at Kennedy | Recreation | Canton Little League | $173,500 |
Walsh Field Lights | Recreation | Canton Public Schools | $150,000 |
Ponkapoag Playground | Recreation | Playground & Recreation Commission | $63,5000 |
2017 Approved Projects (for Fiscal Year 2018)
Project Title | Category | Sponsor | CPA Funding |
---|---|---|---|
Revere Rolling Mill - Copper Roof | Historic |
Selectmen |
$148,975 |
Canton Library Doors & Entry | Historic |
Library Trustees |
$35,000 |
Pequitside Barn Study | Historic |
Conservation Commission |
$28,000 |
Rubin Court Senior Housing | Community Housing |
Canton Housing Authority |
$80,000 |
Tilden & Devoll Playgrounds | Recreation |
Playground & Recreation Commission |
$401,300 |
Restroom Facility at Kennedy School Fields | Recreation |
Canton Little League |
$173,500 |
Open Space & Recreation Planning Projects | Open Space & Recreation |
Conservation Commission, Playground & Recreation Commission, Selectmen |
$150,000 |
Conservation Restriction at Revere Heritage Site | Open Space |
Selectmen |
$20,000 |
2016 Approved Projects (for Fiscal Year 2017)
Project Title | Category | Sponsor | CPA Funding |
---|---|---|---|
Master Plan for Outdoor Recreational Facilities | Recreation |
Playgrounds & Recreation |
$50,000 |
Hagan Court Senior Housing | Community Housing |
Canton Housing Authority |
$120,000 |
Canton Corner Cemetery Receiving Tomb & Vaults | Historic |
Historical Commission |
$160,000 |
Olde English Burying Ground | Historic |
Historical Commission |
$36,915 |
Crane's Guard Militia Flag | Historic |
Historical Society |
$18,900 |
2015 Approved Projects (for Fiscal Year 2016)
Project Title | Category |
Sponsor | CPA Funding |
---|---|---|---|
Plymouth Rubber Land Acquisition | Open Space |
Planning & Conservation |
$1,740,000 |
Martha Howard Petticoat | Historic |
Historical Society |
$5,895 |
Historical Documents Master Plan | Historic |
Historical Commission |
$10,000 |
Canton Corner Cemetery | Historic |
Historical Commission |
$11,000 |
Firefighter's Memorial Bell | Historic |
Fire Department |
$30,000 |
FPUU Spire & Steeple | Historic |
First Parish Unitarian Universalist |
$99,120 |
Tilden House | Historic |
Friends of the Little Red House |
$478,160 |
Veterans Housing Electrical & Smoke Detectors | Community Housing |
Canton Housing Authority |
$100,000 |
2014 Approved Projects (for Fiscal Year 2015)
Project Title | Category | Sponsor | CPA Funding |
---|---|---|---|
H.S. Tennis Courts | Recreation |
School Committee |
$200,000 |
Friendship Quilt | Historic |
Historical Society |
$2,705 |
Canton Corner Cemetery | Historic |
Historical Commission |
$25,000 |
Civil War Soldier | Historic |
Veterans |
$30,000 |
Veterans Housing Electrical & Smoke Detectors | Community Housing |
Canton Housing Authority |
$93,700 |