July 1, 2017 Rate Information
Rates
1 to 15 | 3.54 | 8.21 | N/A |
16 to 40 | 6.35 | 9.34 | 6.35 |
41 to 100 | 10.51 | 12.43 | 10.51 |
101 to 99,999 | 13.33 | 16.17 | 13.33 |
Service Charges Based on Meter Size
Up to 1 inch
| $12.50 | $5 | $5 |
1inch | $31.25 | $13 | N/A
|
1 1/2 inches
| $62.50 | $25 | N/A |
2 inches | $100 | $40 | N/A |
3 inches | $200 | $80 | N/A |
4 inches | $312.50 | $125 | N/A |
6 inches | $625 | $250 | N/A |
8 inches | $1000 | $400 | N/A
|
The service charge is based on the size of each meter on a customer's premises. The charge is designed to recover costs that do not vary with consumption; costs include meter reading and billing, a portion of the debt service costs, and maintenance and replacement of meters and service lines in the distribution system.