- Home
- Government
- Departments
- Building Department
- Fee Schedules
Fee Schedules
Building Permit Fee
Effective July 1, 2008
Residential
Dwelling Type / Size | Permit Fee | Minimum Fee |
New Single Dwelling | $11/$1,000 | $500 |
New 2-Family, Multi-unit (including condominiums) | $11/$1,000 | $600 |
Additions | $11/$1,000 | $75 |
Alterations | $11/$1,000 | $50 |
Repairs | $11/$1,000 | $30 |
Accessory Structure associated with residential use | $35/structure up to 200 square feet $11/$1,000 over 200 square feet | $35 |
Sheet Metal | $11/$1,000 | $30 |
Roof or Siding | $11/$1,000 | $50 |
Minimum fee for any work not specifically addressed will be $30.
Commercial / Industrial
Type of Building | Permit Fee | Minimum Fee |
New Commercial / Industrial Building | $14/$1,000 | $800 |
Addition | $14/$1,000 | $200 |
Alterations | $14/$1,000 | $100 |
Repairs (includes new roof and re-roof) | $14/$1,000 | $50 |
Accessory Structure associated with commercial/industrial use | $14/$1,000 | $50 |
Sheet Metal | $14/$1,000 | $50 |
Minimum fee for any work not specifically addressed will be $50.
Miscellaneous Permits
Type of Permit | Fee Amount |
Certificate of Inspection | Fee is based on Table 106 of Massachusetts Building Code, 780 CMR |
Demolition Permit | $50 |
Tent | $30 |
Fair/Concert/Carnival/Tents/Staging | $150/inspection |
Move Building or Structure | $100/structure |
Occupancy Permit | $25 |
Renewal / Replacement of Permit | $20 |
Signs | $30 |
Swimming Pools (in ground) | $120 |
Swimming Pools (above ground) | $60 |
Stoves | $30 |
Amend a permit | $30 |
Electrical Permit Fee Schedule
Effective July 1, 2008
Residential
Type of Permit | Permit Fee |
New Single Family Dwelling | $100 |
New 2-Family Dwelling | $125 |
Multi-Unit Dwellings | See Commercial Fees |
Addition / Garage | $60 |
Sub-panel | $30 |
Alterations/remodeling/fire alarm/miscellaneous Sub-panel | $30 |
Any combination of fixtures, devices, outlets, etc. 1 to 5 | $35 |
6 to 25 | $75 |
Over 25 | $75 plus $5/20 devices, etc. or part of 20 |
Service Charge | $35 |
Temporary Service | $35 |
Swimming Pool (above ground) | $30 |
Swimming Pool (in ground) | $50 |
New / Replacement Major Appliance | $30 |
Central Air Conditioning | $35 |
Gas or Oil Burner | $30 |
Service Removal for siding or grounding | $30 |
Security, data, telecommunications, low voltage not including devices and outlets, etc | $75 |
Solar Arrays | $75 |
Minimum fee for any work not specifically addressed will be $30.
Commercial / Industrial
Type of Permit | Permit Fee |
New Construction/Addition - Electrical Inspector reserves the right to establish fair market value of work or request to view contract in order to calculate permit fee. | $50 plus 2% value of work |
Alterations/Remodeling/Fire Alarm/Miscellaneous | |
Sub-panel | $60 |
Any combination of fixtures, devices, outlets, etc | |
1 to 5 | $60 |
6 to 25 | $120 |
over 25 | $120 plus $10/20 devices, etc or part of 20 |
New Service/Upgrade | $50 |
Temporary Service Low Voltage Wiring-security, data, telecommunication - any combination of devices, outlets, etc | $50 |
1 to 10 | $50 |
11 to 30 | $100 |
31 to 50 | $125 |
over 50 | $125 plus $10 / 20 devices, etc or part of 20 |
Transformer - each one | $50 |
Heating / Cooling Unit | $40 for 1st $10 each additional |
Air Handler | $40 for 1st $10 each additional |
Gas / Oil Furnace | $40 |
Sign | $40 |
Generator | $75 |
Annual Maintenance and Repair | $125 |
Temporary Power for Fairs / Concerts / etc. | $75 |
Security, data, telecommunication - not including devices and outlets, etc | $100 2% of job value plus |
Solar Arrays | $50 |
Electrical Inspector reserves the right to establish fair market value of work or request to view contract in order to calculate permit fee. Minimum fee for any work not specifically addressed will be $50.
Penalties
Work started without a permit or permission from the Electrical Inspector will be charged a double fee.
If the licensed installer requests an inspection and the work is not ready or the premises is locked or access to the premises is not accessible by means of a set of stairs or the work is unacceptable then a $50 re-inspection fee will be charged to the licensed installer and will be paid prior to rescheduling of the inspection
Plumbing Permit Fee Schedule
Effective July 1, 2008
Residential
Type of Permit | Permit Fee |
Plumbing for the first fixture | $30 |
For each additional fixture | $10 |
Type of Permit | Permit Fee |
---|---|
New Single Family Dwelling | $100 |
New 2-Family Dwelling | $125 |
Multi-Unit Dwellings | See Commercial Fees |
Addition / Garage | $60 |
Sub-panel | $30 |
Alterations/remodeling/fire alarm/miscellaneous Sub-panel | $30 |
Any combination of fixtures, devices, outlets, etc. 1 to 5 6 to 25 | $35 |
Commercial/ Industrial
Type of Permit | Permit Fee |
---|---|
Type of Permit | Permit Fee |
Plumbing for the first fixture | $60 |
For each additional fixture | $12 |
Gas Permit Fee Schedule
Effective July 1, 2008
Residential
Type of Permit | Permit Fee |
Gas for the first fixture | $30 |
For each additional fixture | $10 |
Hot water heater requiring both gas and plumbing permits will be charged $40.
Commercial / Industrial
Type of Permit | Permit Fee |
Gas for the first fixture | $60 |
For each additional fixture | $12 |
Hot water heater requiring both gas and plumbing permits will be charged $65.
Penalty Fees
Worked started without a permit or permission from the Plumbing / Gas Inspector will be charged a double fee.
If the licensed installer requests an inspection and the work is not ready or the premises is locked or access to the premises is not accessible by means of a set of stairs or the work is unacceptable then a $50 re-inspection fee will be charged to the licensed installer and will be paid prior to rescheduling of the inspection.
Penalties
Work started without a permit or permission from the Building Inspector will be charged a double fee.
If the licensed builder or homeowner requests an inspection and the work is not ready or the premises is locked or access to the premises is not accessible by means of a set of stairs or the work is unacceptable then a $50 re-inspection fee will be charged to the licensed builder or homeowner and will be paid prior to rescheduling of the inspection.
Determining Value
Value of the proposed work includes carpentry, electrical, plumbing, gas and HVAC work. The value of the work, including labor and materials, is based on fair market value. If the Building Inspector determines that the value of the proposed work for any given permit is not based on the fair market value then the inspector will calculate the fair market value of the work using the most recent edition of the RS Means Catalog. RS Means Catalog is used in the construction industry to determine the national and regional square footage and/or unit cost average for all phases of construction.