- Home
- Government
- Departments
- Board of Health
- Fees for Permits, Licenses and Services
Fees for Permits, Licenses and Services
6.1 Fees-Permits, Licenses, & Services
Section 1: The following permits and licenses are issued by the Board of Health and shall be renewed each year, unless otherwise noted. The listed fees for said permits and licenses shall accompany the application for each permit and license. Services provided by the Board of Health are also noted and payment is clue prior to or at the time of service.
Those businesses that fail to renew an annual permit by their expiration date will be required to pay a 50% increase of the original fee.
Food Permits, Licenses, & Services
Type of Service | Cost of Permit, License, Fee |
Bakery | 75 |
Bottled Water | 12.50 |
Catering | 75 |
Catering - Out of Town (Per function per location) [100 cap per location per year] | 10 |
Food Service A / Out of Town Caterer (0 to 50 seats) | 60 |
Food Service B / Out of Town Caterer (51 to 100 seats) | 100 |
Food Service C / Out of Town Caterer (100 or more seats) | 150 |
Frozen Dessert Machine | 50 (Retail) |
Function Kitchen | 50 |
Manufacturing of Frozen Desserts/ Ice Cream | 200 |
Milk and Cream - Store / Vehicle - (Vehicle Renewable every 5 years) | 5 |
Mobile Food / Famers Market / Seasonal | 60 |
Plan Review | 50 |
Residential Kitchen | 75 |
Retail Food 1st 1,000 square feet | 50 + 10 (Each additional Square Foot) |
Slush Machine | 10 |
Temporary Food Event - 1 day | 25 |
Temporary Food Event - 2 Booths | 50 |
Temporary Food Event - 3 Booths | 75 |
Temporary Food Event - 4 Booths | 100 |
Temporary Food Event - 5 Booths | 125 |
Temporary Food Event - 9 Booths | 225 |
Note: The following are businesses that require related permits are covered by the highest fee category; multiple permit fees are not required:
- Bakery
- Catering in Town
- Food Service
- Retail Food
General Permits, Licenses, & Services
Type of Permit | Cost of Permit, License, Fee |
Body Art Practitioner | 50 |
Body Art Establishment | 200 |
Disposal Works Construction | 100 |
Disposal Works Installer | 50 |
Funeral Director (Per establishment and Expire April 30) | 50 |
Health Club | 50 |
Haul Offal | 100 Per truck |
Ice Rink | 10 |
Operate a Semi-Public Pool/Hot tub | 50 |
Percolation Test Witnessing and Deep Hole Observations / Groundwater Determinations / Remove / Fill | 50 per hour |
Recombinant DNA Research | 500 |
Tanning | 50 |
Other Permits, Licenses, & Services
Type of Permit | Cost of Permit, License, Fee |
Animal License | 25 |
Day Camp for Children | 50 (Full facility sires only) |
Hazardous Material - Expires January 31 | 50 |
Keeping of Animals | 100 |
Riding Stable | 50 |
Swimming Pool | 50 (Includes wading pool, if both) |
Tobacco | 20 |
Housing Inspection | 100 |
Housing Re-inspection | 25 (Per Additional Recheck) |
Well Registration | 50 (New Wells) |